|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
||
| Human Resources & Organizational Development | ||
| Leadership development | ||
| Organizing women associations | ||
| Strengthening of fisher forums | ||
| Promoting credit union & SHGs | ||
| Activating grass root organizations | ||
| Staff training | ||
| Education & Training | ||
| Functional literacy for adult groups | ||
| Supportive education programme | ||
| Career development courses | ||
| Vocational and skills training | ||
| Educational scholarships | ||
| Up gradation of traditional fishing | ||
| Promotion of women's micro enterprises and self employment | ||
Income generation & Employment TOP |
||
| Revival / promotion of rural crafts and home based occupations | ||
| Stabilization of fish vending | ||
| Credit and marketing support | ||
| Sensitization/ awareness education on gender related issues | ||
| - | ||
| - | ||
| - | ||
| Gender Development (Women ) | ||
| Capacity building and equipping of women in diversified activities/roles | ||
| Promoting female education through motivation and award of scholarships | ||
| Women's organization and net working | ||
| Rehabilitation of widows | ||
| Liaison for women welfare schemes | ||
| Natural resources management TOP | ||
| Taking up environmental issues including litigation proceedings | ||
| Research and information dissemination on eco fisheries | ||
| Sustainable drinking water development through rainwater conservation | ||
| Coastal vegetation / agro forestry | ||
| Solid waste management | ||
| Family and Health | ||
| Concept building on health | ||
| Familiarization on affordable alternatives of health care | ||
| Promotion and revitalization of traditional health systems | ||
| Propagation of herbal cultivation and home practices | ||
| Campaign against alcoholism and treatment of substance abuse | ||
| Community health orientation and pro-life education | ||
Social Welfare & Basic human infrastructures TOP |
||
| Family sponsorship | ||
| Social housing | ||
| Rehabilitation housing | ||
| Sanitation latrines | ||
| Restoration & maintenance of drinking water wells | ||
© 2005 Qulion Social Service Society . All rights reserved |
||